Skip to contentMobs
Mole Subordinate #9834071Lv. 200HP 23,915,520,000 EXP 0
Mole Subordinate #9834072Lv. 220HP 38,012,832,000 EXP 0
Mole Subordinate #9834073Lv. 220HP 266,089,824,000 EXP 0
Mole Subordinate #9834074Lv. 220HP 13,304,491,200,000 EXP 0
So Gong Punch King Machine #9834077Lv. 80 BossHP 849,600 EXP 0
So Gong Punch King Machine #9834078Lv. 100 BossHP 10,920,000 EXP 0
So Gong Punch King Machine #9834079Lv. 120 BossHP 152,280,000 EXP 0
Spiegelmann Punch King Machine #9834080Lv. 140 BossHP 856,575,000 EXP 0
Spiegelmann Punch King Machine #9834081Lv. 160 BossHP 2,982,480,000 EXP 0
Spiegelmann Punch King Machine #9834082Lv. 180 BossHP 6,957,192,000 EXP 0
Kemdi Punch King Machine #9834083Lv. 200 BossHP 11,784,960,000 EXP 0
Kemdi Punch King Machine #9834084Lv. 220 BossHP 29,322,733,440 EXP 0
Kemdi Punch King Machine #9834085Lv. 240 BossHP 100,445,184,000 EXP 0
Wonky Punch King Machine #9834086Lv. 260 BossHP 171,057,744,000 EXP 0
Wonky Punch King Machine #9834087Lv. 260 BossHP 1,197,404,208,000 EXP 0
Wonky Punch King Machine #9834088Lv. 260 BossHP 59,870,210,400,000 EXP 0
Stage 1 Training DummyLv. 60HP 708,000 EXP 0
Stage 2 Training DummyLv. 80HP 7,800,000 EXP 0
Stage 3 Training DummyLv. 100HP 95,175,000 EXP 0
Stage 4 Training DummyLv. 120HP 475,875,000 EXP 0
Stage 5 Training DummyLv. 140HP 1,491,240,000 EXP 0
Stage 6 Training DummyLv. 160HP 3,162,360,000 EXP 0
Stage 7 Training DummyLv. 180HP 4,910,400,000 EXP 0
Stage 8 Training DummyLv. 190HP 11,277,974,400 EXP 0
Stage 9 Training DummyLv. 200HP 23,915,520,000 EXP 0
Stage 10 Training DummyLv. 220HP 38,012,832,000 EXP 0
Stage 11 Training DummyLv. 220HP 266,089,824,000 EXP 0
Stage 12 Training DummyLv. 220HP 13,304,491,200,000 EXP 0
Spooky GhostLv. 10 BossHP 10 EXP 0
Clocktower DreamkeeperLv. 226HP 216,357,400 EXP 0
Clocktower GargoyleLv. 228HP 226,241,600 EXP 0
Clocktower Masquerade CitizenLv. 224HP 206,683,440 EXP 0
Clocktower Red ShoesLv. 225HP 211,494,140 EXP 0
Clocktower Victory PlateLv. 222HP 197,219,720 EXP 0
Clocktower GallusLv. 222HP 197,219,720 EXP 0
BroccoliLv. 80 BossHP 849,600 EXP 0
CucumberLv. 100 BossHP 10,920,000 EXP 0
CeleryLv. 120 BossHP 152,280,000 EXP 0
Green Bell PepperLv. 140 BossHP 856,575,000 EXP 0
LettuceLv. 160 BossHP 2,982,480,000 EXP 0
Yellow Bell PepperLv. 180 BossHP 6,957,192,000 EXP 0
OnionLv. 200 BossHP 11,784,960,000 EXP 0
AvocadoLv. 220 BossHP 29,322,733,440 EXP 0
Orange Bell PepperLv. 240 BossHP 100,445,184,000 EXP 0
CarrotLv. 260 BossHP 171,057,744,000 EXP 0
Red Bell PepperLv. 260 BossHP 1,197,404,208,000 EXP 0
TomatoLv. 260 BossHP 59,870,210,400,000 EXP 0
Cherry Tomato #9834120Lv. 60HP 708,000 EXP 0
Cherry Tomato #9834121Lv. 80HP 7,800,000 EXP 0
Cherry Tomato #9834122Lv. 100HP 95,175,000 EXP 0