ข้ามไปยังเนื้อหามอนสเตอร์
Iron-Heart Bloodfang #2500702Lv. 140 บอสHP 66,666,667 EXP 87,273
Iron-Heart Bloodfang #2500703Lv. 170 บอสHP 133,333,333 EXP 222,728
Iron-Heart Bloodfang #2500712Lv. 140 บอสHP 100,000,000 EXP 96,000
Iron-Heart Bloodfang #2500713Lv. 170 บอสHP 200,000,000 EXP 245,000
Bloodfang #2500802Lv. 140 บอสHP 2,000,000 EXP 11,520
Bloodfang #2500803Lv. 170 บอสHP 4,000,000 EXP 33,600
Elite Bloodfang #2500812Lv. 140 บอสHP 4,000,000 EXP 19,200
Elite Bloodfang #2500813Lv. 170 บอสHP 8,000,000 EXP 56,000
Infernal Bloodfang #2500822Lv. 140 บอสHP 66,666,667 EXP 87,273
Infernal Bloodfang #2500823Lv. 170 บอสHP 100,000,000 EXP 222,728
Bloodfang #2500832Lv. 140 บอสHP 3,000,000 EXP 12,672
Bloodfang #2500833Lv. 170 บอสHP 6,000,000 EXP 36,960
Elite Bloodfang #2500842Lv. 140 บอสHP 6,000,000 EXP 21,120
Elite Bloodfang #2500843Lv. 170 บอสHP 12,000,000 EXP 61,600
Infernal Bloodfang #2500852Lv. 140 บอสHP 100,000,000 EXP 96,000
Infernal Bloodfang #2500853Lv. 170 บอสHP 200,000,000 EXP 245,000
Cygnus Faith Stone #2510202Lv. 140 บอสHP 350,000 EXP ?
Cygnus Faith Stone #2510203Lv. 170 บอสHP 600,000 EXP ?
Cygnus Faith Stone #2510212Lv. 140 บอสHP 400,000 EXP ?
Cygnus Faith Stone #2510213Lv. 170 บอสHP 650,000 EXP ?
GriffeyLv. 102 บอสHP 1,725,000 EXP 34,975
Kentaurus KingLv. 104 บอสHP 1,825,000 EXP 36,575
ManonLv. 106 บอสHP 1,925,000 EXP 38,150
LeviathanLv. 108 บอสHP 2,025,000 EXP 39,700
DeoLv. 112 บอสHP 2,225,000 EXP 42,725
Thief CrowLv. 114 บอสHP 2,325,000 EXP 44,200
Desert GiantLv. 116 บอสHP 2,425,000 EXP 45,650
Guardian TowerLv. 118 บอสHP 2,525,000 EXP 47,100
MushmomLv. 122 บอสHP 2,725,000 EXP 49,900
Metal GolemLv. 124 บอสHP 2,825,000 EXP 51,275
Captain DarkgooLv. 126 บอสHP 2,950,000 EXP 53,050
Jr. BalrogLv. 128 บอสHP 3,125,000 EXP 55,650
King Sage CatLv. 131 บอสHP 3,500,000 EXP 61,350
Giant CentipedeLv. 133 บอสHP 3,750,000 EXP 65,075
Tae RoonLv. 135 บอสHP 4,000,000 EXP 68,750
Gigantic Bellflower RootLv. 137 บอสHP 4,250,000 EXP 72,400
Lord PirateLv. 139 บอสHP 4,500,000 EXP 75,975
Trash CanLv. 142 บอสHP 4,875,000 EXP 81,250
Big Rock FaceLv. 144 บอสHP 5,125,000 EXP 84,725
Gigantic Rue MonsterLv. 146 บอสHP 5,375,000 EXP 88,150
Poison Gas GeneratorLv. 148 บอสHP 5,625,000 EXP 91,525
RurumoLv. 152 บอสHP 6,250,000 EXP 100,100
Security CameraLv. 154 บอสHP 6,750,000 EXP 107,175
ChimeraLv. 156 บอสHP 7,250,000 EXP 114,175
Deet and RoiLv. 158 บอสHP 7,750,000 EXP 121,075
TargaLv. 162 บอสHP 8,750,000 EXP 134,650
TimerLv. 164 บอสHP 9,250,000 EXP 141,325
AlisharLv. 166 บอสHP 9,750,000 EXP 147,900
Papulatus #2600631Lv. 168 บอสHP 5,125,000 EXP ?
Papulatus #2600632Lv. 168 บอสHP 5,125,000 EXP 154,425