ข้ามไปยังเนื้อหามอนสเตอร์
AvocadoLv. 220 บอสHP 29,322,733,440 EXP 0
Orange Bell PepperLv. 240 บอสHP 100,445,184,000 EXP 0
CarrotLv. 260 บอสHP 171,057,744,000 EXP 0
Red Bell PepperLv. 260 บอสHP 1,197,404,208,000 EXP 0
TomatoLv. 260 บอสHP 59,870,210,400,000 EXP 0
Cherry Tomato #9834122Lv. 100HP 95,175,000 EXP 0
Cherry Tomato #9834123Lv. 120HP 475,875,000 EXP 0
Cherry Tomato #9834124Lv. 140HP 1,491,240,000 EXP 0
Cherry Tomato #9834125Lv. 160HP 3,162,360,000 EXP 0
Cherry Tomato #9834126Lv. 180HP 4,910,400,000 EXP 0
Cherry Tomato #9834127Lv. 190HP 11,277,974,400 EXP 0
Cherry Tomato #9834128Lv. 200HP 23,915,520,000 EXP 0
Cherry Tomato #9834129Lv. 220HP 38,012,832,000 EXP 0
Cherry Tomato #9834130Lv. 220HP 266,089,824,000 EXP 0
Cherry Tomato #9834131Lv. 260HP 13,304,491,200,000 EXP 0
Special Delivery PizzaLv. 200HP 51,973,800 EXP 112,662
Special Delivery HamburgerLv. 200HP 51,973,800 EXP 112,662
Special Delivery ChickenLv. 200HP 51,973,800 EXP 112,662
Special Delivery DessertLv. 200HP 51,973,800 EXP 112,662
Ripe StrawberryLv. 200HP 930,000 EXP 12,694
Pixel King SlimeLv. 100 บอสHP 20 EXP 0
Alien in Memory, KooboLv. 200HP 500 EXP 112,662
Alien in Memory, ToonboLv. 200HP 500 EXP 112,662
Alien in Memory, VLv. 200HP 500 EXP 112,662
Alien in Memory, PuuLv. 200HP 500 EXP 112,662
Alien in Memory, PitjuLv. 200HP 500 EXP 112,662
Pixel Ribbon Pig in MemoryLv. 200HP 500 EXP 112,662
Pixel Jr. Necki in MemoryLv. 200HP 500 EXP 112,662
Pixel Orange Mushroom in MemoryLv. 200HP 500 EXP 112,662
Pixel Malady in MemoryLv. 200HP 500 EXP 112,662
7 Star Chicken in MemoryLv. 200HP 500 EXP 112,662
7 Star Steak in MemoryLv. 200HP 500 EXP 112,662
7 Star Salad in MemoryLv. 200HP 500 EXP 112,662
Dessert in Memory #9834171Lv. 200HP 500 EXP 112,662
Dessert in Memory #9834172Lv. 200HP 500 EXP 112,662
Rocking Horse in Memory #9834173Lv. 200HP 500 EXP 112,662
Rocking Horse in Memory #9834174Lv. 200HP 500 EXP 112,662
Block Monster Copper Drake in MemoryLv. 200HP 500 EXP 112,662
Block Monster Balrog in MemoryLv. 200HP 500 EXP 112,662
Block Monster Ribbon Pig in MemoryLv. 200HP 500 EXP 112,662
Iden Island IciclerLv. 200HP 930,000 EXP 12,694
Coconut Turtle #9834245Lv. 101 บอสHP 6,000,000,000 EXP 0
Coconut Turtle #9834246Lv. 101 บอสHP 15,000,000,000 EXP 0
Coconut Turtle #9834247Lv. 101 บอสHP 150,000,000,000 EXP 0
Coconut Turtle #9834248Lv. 101 บอสHP 1,500,000,000,000 EXP 0
Coconut Turtle #9834249Lv. 101 บอสHP 10,000,000,000,000 EXP 0
Coconut Turtle #9834250Lv. 101 บอสHP 140,000,000,000,000 EXP 0
Tisk Island LavalingLv. 200HP 930,000 EXP 12,694
Tisk Island Sol ErdaLv. 200HP 930,000 EXP 12,694
Mango GullLv. 200HP 1,000 EXP 0